100g/ml of product contains: | ||
DRI | ||
Energy (kJ) | 664 | |
Energy (kcal) | 160 | |
Total fat | 11,4g | |
- whereof saturated fat acids | 3g | |
- mono-unsaturates | 4g | |
- polyunsaturates | 1,9g | |
Carbohydrates | 1,4g | |
- whereof sugar | 0,3g | |
Protein | 12,9g | |
Salt | 0,3g | |
- Vitamin A | 263µg | 33% |
- Vitamin D | 2,9µg | 58% |
- Niacin | 3,1mg | 20% |
- Folic acid | 52µg | 26% |
- Vitamin B12 | 2,3µg | 92% |
- Biotin | 16µg | 32% |
- Calcium | 57mg | 8% |
- Magnesium | 13mg | 4% |
- Iron | 2,5mg | 18% |
- Phosphorus | 210mg | 30% |
Allergens: |
Eggs |
EAN code |
4740133000060
GS1 verified Järveotsa Vutifarm OÜ
|
Brand |
JÄRVEOTSA VUTIMUNAD |
Product name |
Quail eggs |
Size |
18pcs |
Product group |
Other birds' eggs |
Ingredients |
vutiMUNA 100% |
Product information manager (PIM):
Not set.
Created by
Myretailmonitor.com
{{ moment('2017-04-21 15:53:38').format('L LTS') }},
Updated by
Sven / Estonia
{{ moment('2024-07-16 11:54:24').format('L LTS') }}.
Brand
JÄRVEOTSA VUTIMUNAD |