No images yet.
100g/ml of product contains: | ||
DRI | ||
Energy (kJ) | 598 | |
Energy (kcal) | 143 | |
Total fat | 10,3g | |
- whereof saturated fat acids | 2,7g | |
- mono-unsaturates | 4g | |
- polyunsaturates | 1,9g | |
Protein | 12,5g | |
- Vitamin A | 263µg | 33% |
- Vitamin D | 2,9µg | 58% |
- Niacin | 3,1mg | 20% |
- Folic acid | 52µg | 26% |
- Vitamin B12 | 2,3µg | 92% |
- Biotin | 16µg | 32% |
- Calcium | 57mg | 8% |
- Magnesium | 13mg | 4% |
- Iron | 2,5mg | 18% |
- Phosphorus | 210mg | 30% |
Allergens: |
Eggs |
EAN code |
4750456104673
GS1 verified Akciju sabiedrība "Balticovo"
|
Brand |
BALTICOVO |
Product name |
Quail eggs |
Size |
12pcs |
Product group |
Chicken eggs |
Product information manager (PIM):
Not set.
Created by
Myretailmonitor.com
{{ moment('2017-04-21 15:52:32').format('L LTS') }},
Updated by
Sven / Estonia
{{ moment('2024-07-16 11:54:15').format('L LTS') }}.
Brand
BALTICOVO |