No images yet.
100g/ml of product contains: | ||
DRI | ||
Energy (kJ) | 598 | |
Energy (kcal) | 143 | |
Total fat | 10,3g | |
- whereof saturated fat acids | 2,7g | |
- mono-unsaturates | 4g | |
- polyunsaturates | 1,9g | |
Protein | 12,5g | |
- Vitamin A | 263µg | 33% |
- Vitamin D | 2,9µg | 58% |
- Niacin | 3,1mg | 20% |
- Folic acid | 52µg | 26% |
- Vitamin B12 | 2,3µg | 92% |
- Biotin | 16µg | 32% |
- Calcium | 57mg | 8% |
- Magnesium | 13mg | 4% |
- Iron | 2,5mg | 18% |
- Phosphorus | 210mg | 30% |
Allergens: |
Eggs |
EAN code |
4740558005466
GS1 verified Eesti Kondiiter OÜ
|
Brand |
EESTI KONDIITER |
Product name |
Curd and lingonberry cake 2x100 |
Size |
200g |
Product group |
Cakes, tarts |
Product information manager (PIM):
Not set.
Created by
Myretailmonitor.com / Estonia
{{ moment('2020-08-05 12:03:59').format('L LTS') }},
Updated by
Sven / Estonia
{{ moment('2020-12-21 15:51:25').format('L LTS') }}.
Brand
EESTI KONDIITER |