No images yet.
100g/ml of product contains: | ||
DRI | ||
Energy (kJ) | 569 | |
Energy (kcal) | 136 | |
Total fat | 9,4g | |
- whereof saturated fat acids | 2,6g | |
- mono-unsaturates | 4g | |
- polyunsaturates | 1,9g | |
Carbohydrates | 0,8g | |
- whereof sugar | 0,8g | |
Protein | 12g | |
Salt | 0,3g | |
- Vitamin A | 263µg | 33% |
- Vitamin D | 2,9µg | 58% |
- Vitamin E | 1,6mg | 14% |
- Vitamin K | 0,7µg | 1% |
- Vitamin B1 | 0,13mg | |
- Vitamin B2 | 0,47mg | |
- Niacin | 3,1mg | 20% |
- Pantothenic acid | 1,4mg | 24% |
- Vitamin B6 | 0,1mg | 8% |
- Folic acid | 52µg | 26% |
- Vitamin B12 | 2,3µg | 92% |
- Biotin | 16µg | 32% |
- Calcium | 57mg | 8% |
- Magnesium | 13mg | 4% |
- Iron | 2,5mg | 18% |
- Copper | 0,06mg | 6% |
- Iodine | 19µg | 13% |
- Zinc | 1,2mg | 12% |
- Potassium | 114mg | 6% |
- Selenium | 17µg | 31% |
- Chromium | 0,4µg | 1% |
- Phosphorus | 210mg | 30% |
Allergens: |
Eggs |
EAN code |
4740581410275
GS1 verified Selver AS
|
Brand |
SELVER |
Product name |
Eggs from free-range chickens |
Size |
10pcs |
Product group |
Chicken eggs |
Ingredients |
KANAMUNA |
Product information manager (PIM):
Not set.
Created by
Myretailmonitor.com
{{ moment('2017-02-27 20:30:22').format('L LTS') }},
Updated by
Sven / Estonia
{{ moment('2024-07-16 11:54:12').format('L LTS') }}.
Brand
SELVER |