100g/ml of product contains: | ||
DRI | ||
Energy (kJ) | 598 | |
Energy (kcal) | 143 | |
Total fat | 10,3g | |
- whereof saturated fat acids | 2,7g | |
- mono-unsaturates | 4g | |
- polyunsaturates | 1,9g | |
Protein | 12,5g | |
- Vitamin A | 263µg | 33% |
- Vitamin D | 2,9µg | 58% |
- Niacin | 3,1mg | 20% |
- Folic acid | 52µg | 26% |
- Vitamin B12 | 2,3µg | 92% |
- Biotin | 16µg | 32% |
- Calcium | 57mg | 8% |
- Magnesium | 13mg | 4% |
- Iron | 2,5mg | 18% |
- Phosphorus | 210mg | 30% |
Allergens: |
Eggs |
EAN code |
4740229011055
GS1 verified DAVA Foods Estonia AS
|
Brand |
EGGO |
Product name |
Large eggs L6 |
Size |
6pcs |
Product group |
Chicken eggs |
Product information manager (PIM):
Not set.
Created by
Myretailmonitor.com
{{ moment('2017-02-27 20:30:13').format('L LTS') }},
Updated by
Sven / Estonia
{{ moment('2024-07-16 11:54:15').format('L LTS') }}.
Brand
EGGO |