No images yet.
100g/ml of product contains: | ||
DRI | ||
Energy (kJ) | 598 | |
Energy (kcal) | 143 | |
Total fat | 10,3g | |
- whereof saturated fat acids | 2,7g | |
- mono-unsaturates | 4g | |
- polyunsaturates | 1,9g | |
Protein | 12,5g | |
- Vitamin A | 263µg | 33% |
- Vitamin D | 2,9µg | 58% |
- Niacin | 3,1mg | 20% |
- Folic acid | 52µg | 26% |
- Vitamin B12 | 2,3µg | 92% |
- Biotin | 16µg | 32% |
- Calcium | 57mg | 8% |
- Magnesium | 13mg | 4% |
- Iron | 2,5mg | 18% |
- Phosphorus | 210mg | 30% |
Allergens: |
Eggs |
EAN code |
4751025750048
GS1 verified Sabiedrība ar ierobežotu atbildību "EKA PAIPALAS"
|
Brand |
QUAIL |
Product name |
Paipalu olas |
Size |
12pcs |
Product group |
Other birds' eggs |
Product information manager (PIM):
Not set.
Created by
Myretailmonitor.com / Latvia
{{ moment('2019-11-12 13:57:36').format('L LTS') }},
Updated by
Sven / Estonia
{{ moment('2024-07-16 11:54:25').format('L LTS') }}.
Brand
QUAIL |