No images yet.
100g/ml of product contains: | ||
Energy (kJ) | 1468 | |
Energy (kcal) | 350 | |
Total fat | 1,4g | |
- whereof saturated fat acids | 0,7g | |
Carbohydrates | 79g | |
- whereof sugar | 51g | |
Protein | 3,1g | |
Salt | 0,35g |
Product claims: | |
Lactose | Low lactose (no more than 1g/100g) |
Allergens: |
Cereals (wheat, rye, barley, oat, spelt, kamut) |
Milk |
EAN code | 6416453061385 GS1 verified Fazer Makeiset Oy | ||||||||
Brand | FAZER LAGRITSI | ||||||||
Product name | Fazer Lakritsi 20g Raspberry raspberry filled liquorice | ||||||||
Size | 20g | ||||||||
Product group | Small sweets | ||||||||
Ingredients | sugar, WHEAT FLOUR, MILK, glucose syrup, molasses, liquorice extract, vegetable fat (palm), corn starch, salt, acidity regulator (citric acid), raspberry powder, flavourings, colour (E153) | ||||||||
Description | Vaarikatäidisega lagrits. | ||||||||
Show content data
| |||||||||
Product information manager (PIM):
Not set.
Created by Myretailmonitor.com / Estonia 08/15/2019 11:23:24 AM, Updated by Sven / Estonia 05/04/2022 11:24:43 AM.
Brand FAZER LAGRITSI | |
Brand owner Fazer |