No images yet.
100g/ml of product contains: | ||
DRI | ||
Energy (kJ) | 272 | |
Energy (kcal) | 65 | |
Total fat | 3,5g | |
- whereof saturated fat acids | 2,1g | |
- mono-unsaturates | 0,8g | |
- polyunsaturates | 0,1g | |
Carbohydrates | 4,65g | |
- whereof sugar | 4,65g | |
Protein | 3,1g | |
Salt | 0,1g | |
- Vitamin A | 28,6µg | 4% |
- Vitamin D | 0,1µg | 2% |
- Vitamin E | 0,09mg | 1% |
- Vitamin K | 0,81µg | 2% |
- Vitamin B1 | 0,03mg | |
- Vitamin B2 | 0,18mg | |
- Niacin | 0,1mg | 1% |
- Pantothenic acid | 0,34mg | 6% |
- Vitamin B6 | 0,05mg | 4% |
- Folic acid | 11µg | 6% |
- Vitamin B12 | 0,45µg | 18% |
- Biotin | 1,4µg | 3% |
- Vitamin C | 1mg | 2% |
- Calcium | 124mg | 16% |
- Magnesium | 11mg | 3% |
- Iodine | 19µg | 13% |
- Zinc | 0,4mg | 4% |
- Potassium | 160mg | 8% |
- Selenium | 1,6µg | 3% |
- Phosphorus | 90mg | 13% |
EAN code |
5000181030907
GS1 verified Arla Foods Limited
|
Brand |
ARLA |
Product name |
Milk 3.5% UHT |
Size |
1l |
Product group |
UHT milk ja cream |
Product information manager (PIM):
Not set.
Created by
Myretailmonitor.com
{{ moment('2017-02-27 13:40:14').format('L LTS') }},
Updated by
Sven / Estonia
{{ moment('2020-12-30 17:05:02').format('L LTS') }}.
Brand
ARLA |