100g/ml of product contains: | ||
DRI | ||
Energy (kJ) | 599 | |
Energy (kcal) | 143 | |
Total fat | 10,3g | |
- whereof saturated fat acids | 3g | |
- mono-unsaturates | 4g | |
- polyunsaturates | 1,9g | |
Carbohydrates | 0,5g | |
- whereof sugar | 0,5g | |
Protein | 12,3g | |
Salt | 0,3g | |
- Vitamin A | 263µg | 33% |
- Vitamin D | 2,9µg | 58% |
- Vitamin E | 1,6mg | 14% |
- Vitamin K | 0,7µg | 1% |
- Vitamin B1 | 0,13mg | |
- Vitamin B2 | 0,47mg | |
- Niacin | 3,1mg | 20% |
- Pantothenic acid | 1,4mg | 24% |
- Vitamin B6 | 0,1mg | 8% |
- Folic acid | 52µg | 26% |
- Vitamin B12 | 2,3µg | 92% |
- Biotin | 16µg | 32% |
- Calcium | 57mg | 8% |
- Magnesium | 13mg | 4% |
- Iron | 2,5mg | 18% |
- Copper | 0,16mg | 16% |
- Iodine | 19µg | 13% |
- Zinc | 1,2mg | 12% |
- Manganese | 0,1mg | 5% |
- Potassium | 114mg | 6% |
- Selenium | 17µg | 31% |
- Chromium | 0,4µg | 1% |
- Chloride | 116mg | 15% |
- Phosphorus | 210mg | 30% |
Allergens: |
Eggs |
EAN code |
4744623010119
GS1 verified Eesti Muna OÜ
|
Brand |
MUNALIISA |
Product name |
KANAMUNAD S |
Size |
10pcs |
Product group |
Chicken eggs |
Product information manager (PIM):
Not set.
Created by
Myretailmonitor.com / Estonia
{{ moment('2019-04-03 14:34:36').format('L LTS') }},
Updated by
Tiina / Estonia
{{ moment('2024-11-23 00:49:14').format('L LTS') }}.
Brand
MUNALIISA |