No images yet.
100g/ml of product contains: | ||
DRI | ||
Energy (kJ) | 1355 | |
Energy (kcal) | 325 | |
Total fat | 21,3g | |
- whereof saturated fat acids | 12,8g | |
- mono-unsaturates | 10g | |
- polyunsaturates | 2,8g | |
Carbohydrates | 25g | |
- whereof sugar | 24,9g | |
- polyols | 20g | |
- starch | 4,9g | |
Fibre | 11g | |
Protein | 8,3g | |
Salt | 0,06g | |
- Vitamin A | 2µg | 1% |
- Vitamin D | 2µg | 40% |
- Vitamin E | 2mg | 17% |
- Vitamin K | 2µg | 3% |
- Vitamin B1 | 2mg | |
- Vitamin B2 | 2mg | |
- Niacin | 2mg | 13% |
- Pantothenic acid | 2mg | 34% |
- Vitamin B6 | 2mg | 143% |
- Folic acid | 2µg | 1% |
- Vitamin B12 | 2µg | 80% |
- Biotin | 2µg | 4% |
- Vitamin C | 2mg | 3% |
- Calcium | 2mg | 1% |
- Magnesium | 2mg | 1% |
- Iron | 2mg | 15% |
- Copper | 2mg | 200% |
- Iodine | 2µg | 2% |
- Zinc | 2mg | 20% |
- Manganese | 2mg | 100% |
- Potassium | 2mg | 1% |
- Selenium | 2µg | 4% |
- Chromium | 2µg | 5% |
- Molybdenum | 2µg | 4% |
- Flouride | 2mg | 58% |
- Chloride | 2mg | 1% |
- Phosphorus | 2mg | 1% |
Product claims: | |
Organic certification | EU Organic label (834) |
Healthy certification | ICA Gott liv |
No additives | |
Gluten | Gluten free |
Lactose | Lactose free (no more than 0,01g/100g) |
Energy | Low energy |
Fat | Low fat |
Sugar | Low sugar |
Salt | Very low salt |
Fibre | Source of fibre |
Protein | Source of protein |
Vitamins and minerals | Source of vitamins/minerals |
Eggs | Egg free |
Raw food | |
Omega-3 fatty acids | Source of Omega-3 |
Light / Lite / Reduced (of nutrient) | |
Naturally / Natural | |
Soya product | |
Unsaturated fat | High monounsaturated fat |
Allergens: |
Cereals (wheat, rye, barley, oat, spelt, kamut) |
Crustaceans |
Eggs |
Fish |
Peanuts |
Soybeans |
Milk |
Nuts (almond, hazelnut, walnut, cashew, pecan, Brazil, pisttacchio, macadamia) |
Celery |
Mustard |
Sesame seeds |
Sulphur dioxide and sulphites (concentrations more than 10 mg/kg or 10 mg/litre) |
Lupin |
Molluscs |
Alcohol description: | |
Alcohol content, % | 5,2 |
Type of alcohol | Type of alcohol (English) |
Region of origin | Region of origin(English) |
Wine description: | |
Manor name | *Manor name |
Color | red |
Taste | dry |
Grape sort | *Grape sort, max 3 |
Serving temperature | 12 - 14°C |
views.product.edit.wine.intensity_ | 3 |
Wine character #1 | Medium |
Food match | Appetizer, Spicy food, Lamb, Vegetable, Desserts, Beef, Seafood, Pork, Asian food, Pasta, Poultry, Pizza, Cheese, Fresh salads, Fruits, Fish, Game |
EAN code |
XLS0000000028 |
Brand |
BRAND NAME |
Product name |
*Product name(English) |
Size |
45g |
Product group |
Wallpapers |
Ingredients |
Ingredients(English) |
Description |
Description(English) |
Product information manager (PIM):
Not set.
Created by
Artur / Estonia
{{ moment('2021-09-29 17:56:00').format('L LTS') }},
Updated by
Sven / Estonia
{{ moment('2023-04-06 11:53:07').format('L LTS') }}.
Brand
BRAND NAME |
|
Brand owner
Brand owner |
|
Website
Brand website
|