No images yet.
100g/ml of product contains: | ||
DRI | ||
Energy (kcal) | 77 | |
Total fat | 0,1g | |
- whereof saturated fat acids | 0,03g | |
Carbohydrates | 17g | |
- whereof sugar | 0,8g | |
- starch | 13,5g | |
Fibre | 2,2g | |
Protein | 2g | |
- Vitamin A | 0,64µg | 1% |
- Vitamin E | 0,05mg | 1% |
- Vitamin K | 1,04µg | 2% |
- Niacin | 0,92mg | 6% |
- Folic acid | 23,17µg | 12% |
- Vitamin C | 10mg | 13% |
- Calcium | 5,6mg | 1% |
- Magnesium | 24mg | 7% |
- Iodine | 1µg | 1% |
- Potassium | 421mg | 22% |
- Phosphorus | 45mg | 7% |
Product claims: | |
Organic certification | EU Organic label (834) |
EAN code |
4742981018310
GS1 verified Lõuna-Eesti Toiduvõrgustik Tulundusühistu
|
Brand |
SÄGA-AAVIKU TALU |
Product name |
Organic potatoes Blue congo |
Size |
500g |
Product group |
Potato |
Product information manager (PIM):
Not set.
Created by
Myretailmonitor.com / Estonia
{{ moment('2020-02-27 11:49:13').format('L LTS') }},
Updated by
Tiina / Estonia
{{ moment('2024-03-26 12:44:46').format('L LTS') }}.
Brand
SÄGA-AAVIKU TALU |