No images yet.
100g/ml of product contains: | ||
DRI | ||
Energy (kcal) | 77 | |
Total fat | 0,1g | |
- whereof saturated fat acids | 0,03g | |
Carbohydrates | 17g | |
- whereof sugar | 0,8g | |
- starch | 13,5g | |
Fibre | 2,2g | |
Protein | 2g | |
- Vitamin A | 0,64µg | 1% |
- Vitamin E | 0,05mg | 1% |
- Vitamin K | 1,04µg | 2% |
- Niacin | 0,92mg | 6% |
- Folic acid | 23,17µg | 12% |
- Vitamin C | 10mg | 13% |
- Calcium | 5,6mg | 1% |
- Magnesium | 24mg | 7% |
- Iodine | 1µg | 1% |
- Potassium | 421mg | 22% |
- Phosphorus | 45mg | 7% |
EAN code |
4743116000224
GS1 verified Laheotsa OÜ
|
Brand |
LAHEOTSA |
Product name |
Peeled potatoes |
Size |
1kg |
Product group |
Potato |
Product information manager (PIM):
Not set.
Created by
Myretailmonitor.com / Estonia
{{ moment('2019-06-07 09:39:12').format('L LTS') }},
Updated by
Tiina / Estonia
{{ moment('2024-03-26 12:44:47').format('L LTS') }}.
Brand
LAHEOTSA |