No images yet.
100g/ml of product contains: | ||
Energy (kJ) | 581 | |
Energy (kcal) | 139 | |
Total fat | 8g | |
- whereof saturated fat acids | 2,9g | |
Carbohydrates | 6,7g | |
- whereof sugar | 0,2g | |
Protein | 10g | |
Salt | 1,9g |
Allergens: |
Cereals (wheat, rye, barley, oat, spelt, kamut) |
Soybeans |
EAN code | 2098765641031 |
Brand | LAUKUVA |
Product name | Vārīta desa pormet |
Size | 1000g |
Product group | Vārītas desas |
Product information manager (PIM):
Not set.
Created by 24.03.2021. 12:04:32, Updated by 23.02.2024. 00:30:16.
Brand LAUKUVA |