100g/ml of product contains: | ||
DRI | ||
Energy (kJ) | 525 | |
Energy (kcal) | 126 | |
Total fat | 10,3g | |
- whereof saturated fat acids | 2,8g | |
- mono-unsaturates | 3,8g | |
- polyunsaturates | 1,1g | |
Carbohydrates | 0,5g | |
- whereof sugar | 0,5g | |
Protein | 12,3g | |
Salt | 0,3g | |
- Vitamin A | 232µg | 29% |
- Vitamin D | 2,5µg | 50% |
- Vitamin E | 1,6mg | 14% |
- Vitamin K | 0,7µg | 1% |
- Vitamin B1 | 0,13mg | |
- Vitamin B2 | 0,47mg | |
- Niacin | 3,2mg | 20% |
- Pantothenic acid | 1,4mg | 24% |
- Vitamin B6 | 0,1mg | 8% |
- Folic acid | 61µg | 31% |
- Vitamin B12 | 2µg | 80% |
- Biotin | 18µg | 36% |
- Calcium | 50mg | 7% |
- Magnesium | 11,4mg | 4% |
- Iron | 2,8mg | 20% |
- Copper | 0,16mg | 16% |
- Iodine | 19µg | 13% |
- Zinc | 1,2mg | 12% |
- Manganese | 0,1mg | 5% |
- Potassium | 114mg | 6% |
- Selenium | 17µg | 31% |
- Chromium | 0,4µg | 1% |
- Chloride | 116mg | 15% |
- Phosphorus | 185mg | 27% |
EAN code |
4750456000166
GS1 verified Akciju sabiedrība "Balticovo"
|
Brand |
BALTICOVO |
Product name |
Olas L |
Size |
10pcs |
Product group |
Vistu olas |
Product information manager (PIM):
Not set.
Created by
Myretailmonitor.com / Latvia
{{ moment('2019-11-12 13:54:06').format('L LTS') }},
Updated by
Myretailmonitor.com / Lithuania
{{ moment('2024-10-08 09:40:05').format('L LTS') }}.
Brand
BALTICOVO |