No images yet.
100g/ml of product contains: | ||
Energy (kcal) | 43 | |
Carbohydrates | 3,6g | |
Protein | 0,5g |
Alcohol description: | |
Alcohol content, % | 7 |
EAN code | 4752050005097 GS1 verified SIA "RIMI LATVIA" |
Brand | WALTER |
Product name | Alus WALTER KANGE 7% 0,5L |
Size | 0,5l |
Product group | IPA un APA alus |
Product information manager (PIM):
Not set.
Created by Myretailmonitor.com 27.02.2017. 19:00:30, Updated by Tiina / Estonia 27.04.2023. 07:35:59.
Brand WALTER |