100g/ml of product contains: | ||
DRI | ||
Energy (kJ) | 525 | |
Energy (kcal) | 126 | |
Total fat | 9g | |
- whereof saturated fat acids | 2,6g | |
- mono-unsaturates | 3,8g | |
- polyunsaturates | 1,1g | |
Carbohydrates | 0,3g | |
- whereof sugar | 0,3g | |
Protein | 11g | |
- Vitamin A | 232µg | 29% |
- Vitamin D | 2,5µg | 50% |
- Vitamin E | 1,6mg | 14% |
- Vitamin K | 0,7µg | 1% |
- Vitamin B1 | 0,13mg | |
- Vitamin B2 | 0,47mg | |
- Niacin | 0,1mg | 1% |
- Pantothenic acid | 1,4mg | 24% |
- Vitamin B6 | 0,1mg | 8% |
- Folic acid | 61µg | 31% |
- Vitamin B12 | 2µg | 80% |
- Biotin | 18µg | 36% |
- Calcium | 50mg | 7% |
- Magnesium | 11,4mg | 4% |
- Iron | 2,2mg | 16% |
- Copper | 0,06mg | 6% |
- Iodine | 19µg | 13% |
- Zinc | 1,2mg | 12% |
- Potassium | 114mg | 6% |
- Selenium | 17µg | 31% |
- Chromium | 0,4µg | 1% |
- Phosphorus | 185mg | 27% |
EAN code |
0000020722364 |
Brand |
NO BRAND |
Product name |
Kiaušininiai M dydžio |
Size |
10pcs |
Product group |
Vištos kiaušiniai |
Product information manager (PIM):
Not set.
Created by
Myretailmonitor.com / Lithuania
{{ moment('2021-06-21 11:20:53').format('L LTS') }},
Updated by
Myretailmonitor.com / Estonia
{{ moment('2024-04-28 12:19:29').format('L LTS') }}.
Brand
NO BRAND |