No images yet.
100g/ml of product contains: | ||
Energy (kJ) | 999 | |
Energy (kcal) | 239 | |
Total fat | 14g | |
- whereof saturated fat acids | 7,9g | |
Carbohydrates | 26g | |
- whereof sugar | 21g | |
Protein | 3,1g | |
Salt | 0,13g |
Allergens: |
Soybeans |
Milk |
Nuts (almond, hazelnut, walnut, cashew, pecan, Brazil, pisttacchio, macadamia) |
EAN code | 5000159500340 GS1 verified Mars Wrigley Confectionery UK Limited | ||||||||
Brand | M&M'S | ||||||||
Product name | Pieniški valgomieji ledai M&M’S, 82 ml | ||||||||
Size | 62g | ||||||||
Product group | Ledai ant pagaliuko | ||||||||
Show content data
| |||||||||
Product information manager (PIM):
Not set.
Created by Myretailmonitor.com / Estonia 2020-04-29 11:41:02, Updated by Mars Latvia 2024-09-23 09:57:31.
Brand M&M'S | |
Brand owner Mars Inc |